|USA TODAY/ESPN WOMEN’S TOP 25|

 The top 25 teams in the USA Today-ESPN Women’s college basketball poll, with first-place votes in parentheses, records through Dec. 3, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:|

|Record    Pts  Pvs
            1. Stanford (24)…8-0    768    1
            2. UConn (7)…7-0    746    2
            3. Baylor…6-1    717    3
            4. Duke…6-0    676    4
            5. Notre Dame…5-0    655    5
            6. Kentucky…6-1    611    8
            7. Georgia…9-0    581    9
            8. Louisville…8-1    546    6
            9. Maryland…4-2    470    10
            10. Penn State…6-1    464    7
            11. California…6-1    455    11
            12. Oklahoma…7-1    414    12
            13. Tennessee…6-1    405    14
            14. Purdue…7-1    402    13
            15. Oklahoma State…6-0    325    17
            16. Texas…5-0    297    18
            17. Kansas…7-0    248    20
            18. Dayton…9-0    204    22
            19. UCLA…4-1    175    21
            20. Ohio State…5-2    169    16
            21. South Carolina…9-0    147    24
            22. Nebraska…6-2    110    19
            23. West Virginia…4-2      90    23
            24. Florida State…7-0      79      –
            25. St. John’s…4-2      62    15
 Others receiving votes: Iowa State 56, Texas A&M 54, Miami 53, North Carolina 39, Syracuse 14, DePaul 12, Gonzaga 8, Chattanooga 6, Middle Tennessee 5, Georgetown 4, Green Bay 4, South Florida 3, Utah 1.


Sign up for breaking news alerts from WDBJ7 here >>>

 

High school

basketball

|N.D. CLASS B BASKETBALL|

 BISMARCK, N.D. (AP) -- This week’s North Dakota Class B basketball polls compiled by the North Dakota Associated Press Sportscasters and Sportswriters Association. Each team is followed by first-place votes in parentheses, records, total points and previous ranking.

|BOYS|

            1. North Star (8)…0-0    98    -
            2. Beulah (2)…0-0    89    -
            3. Oak Grove…1-0    76    -
            4. Cavalier…0-0    62    -
            5. Dickinson Trinity…1-0    51    -
            6. Des Lacs-Burlington…0-0    45    -
            7. Shiloh Christian…0-0    38    -
            8. SOUTH BORDER…0-0    25    -
            9. Carrington…1-0    21    -
            10.Four Winds-Minnewaukan…1-0    16    -
 Others receiving votes: Turtle Lake-Mercer-McClusky (0-0), Trenton (0-0), Rugby (0-0), LaMoure-Litchville-Marion (1-0), Central Cass (1-0), Powers Lake (1-0).

 

College men’s ice hockey

|NCAA DIVISION I ICE HOCKEY|

 MINNEAPOLIS (AP) -- The top 20 teams in the NCAA Division I men’s ice hockey poll, compiled by U.S. College Hockey Online, with first-place votes in parentheses, records through Dec. 2 and previous ranking:|

|Record    Pts  Pvs
            1. New Hampshire (31)…11-1-2    977    2
            2. Boston College (19)…11-2-0    965    1
            3. Miami…9-2-3    883    4
            4. Minnesota…10-3-2    806    3
            5. Notre Dame…11-4-0    791    6
            6. Denver…9-4-1    674    5
            7. Boston University…8-5-0    644    9
            7. Western Michigan…8-3-1    644    10
            9. North Dakota…7-5-2    636    7
            10. Dartmouth…6-2-2    459    11
            11. Cornell…6-3-2    453    12
            12. Union…8-3-2    433    8
            13. Quinnipiac…10-3-2    418    16
            14. Nebraska-Omaha…9-4-1    411    13
            15. Yale…6-2-1    316    15
            16. Ferris State…7-4-3    254    17
            17. St. Cloud State…8-6-0    224    14
            18. Niagara…10-2-3    155    20
            19. Colorado College…8-7-1    145    18
            20. Harvard…4-3-0    123    19
 Others receiving votes: Ohio State 59, Providence 15, Alaska 5, Michigan 3, Minnesota State 2, St. Lawrence 2, Colgate 1, Holy Cross 1, Massachusetts 1.

 

|BOWLING|

|GROTON COFFEE CUP LEAGUE|

 First Half Final Standings: Farm Girls 35, K&L Cabin 29, James Valley Telephone 25, Jungle Lanes 25, Ken’s 25

 High Games: Myrna Stange 182, Edith Bertsch 182, Vickie Kramp 180, Joyce Walter 178