February 13 poll
The Top 10 Virginia basketball teams in the Group AAA, AA, A boys prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:
Group AAA
Record Pts Prv
1. Petersburg (8) 21-1 80 1
2. Gar-Field 22-0 71 2
3. John Marshall 20-2 63 3
4. Landstown 20-2 55 4
5. Henrico 20-1 46 5
6. Westfield 19-3 30 6
7. Osbourn 21-2 29 7
8. Great Bridge 19-3 25 8
9. Lloyd Bird 19-2 17 9
10. W.T. Woodson 19-3 9 10
Others receiving votes: West Springfield 5. Hampton 5. Norview 5.
Group AA
Record Pts Prv
1. Brunswick (6) 21-2 60 1
2. Fluvanna 19-2 52 3
3. Christiansburg 20-2 50 4
4. Loudoun Valley 19-3 36 7
5. Rockbridge 20-2 35 2
6. Grafton 19-3 27 8
7. Amherst County 18-3 23 6
8. R.E. Lee-Staunton 12-7 14 NR
9. Handley 15-4 13 10
10. Potomac Falls 15-7 9 NR
Others receiving votes: Waynesboro 7. Briar Woods 4.
Group A
Record Pts Prv
1. Dan River (6) 20-0 60 1
2. Lancaster 21-1 54 2
3. Gate City 19-3 44 5
4. Galax 19-2 40 4
5. Hurley 18-3 36 6
6. Radford 17-5 27 3
7. Amelia County 17-2 25 8
8. Twin Springs 21-1 22 9
9. Essex 18-3 12 10
10. Luray 20-3 8 7
Others receiving votes: Surry County 2.
-------------------------------
February 6 poll
The Top 10 Virginia basketball teams in the Group AAA, AA, A
boys prep poll as selected by sports writers and broadcasters from
around the state, with first-place votes in parentheses and total
points received based on a 10-through-1 voting system:
Group AAA
Record Pts Prv
1. Petersburg (7) 20-1 79 1
2. Gar-Field (1) 20-0 71 2
3. John Marshall 18-2 61 3
4. Landstown 19-2 58 4
5. Henrico 18-1 51 5
6. Westfield 17-3 32 9
7. Osbourn 19-2 21 7
7. Great Bridge 18-3 21 6
9. Lloyd Bird 18-2 19 8
10. W.T. Woodson 17-3 16 10
Others receiving votes: McLean 5. Kecoughtan 4. Hampton 2.
Group AA
Record Pts Prv
1. Brunswick (7) 19-2 70 1
2. Rockbridge 19-1 61 3
3. Fluvanna 18-2 55 4
4. Christiansburg 18-2 47 2
5. Briar Woods 17-3 44 7
6. Amherst County 16-2 32 8
7. Loudoun Valley 18-3 23 5
8. Grafton 18-3 21 9
9. Waynesboro 15-3 16 6
10. Handley 14-4 9 10
Others receiving votes: R.E. Lee-Staunton 6. Rustburg 1.
Group A
Record Pts Prv
1. Dan River (8) 18-0 80 1
2. Lancaster 19-1 67 4
3. Radford 16-3 58 5
4. Galax 17-1 54 2
5. Gate City 17-3 50 3
6. Hurley 16-3 40 6
7. Luray 19-2 39 7
8. Amelia County 15-1 20 10
9. Twin Springs 19-1 19 9
10. Essex 16-3 11 8
Others receiving votes: Floyd County 1. Fort Chiswell 1.
-------------------------------
January 30 poll
The Top 10 Virginia basketball teams in the Group AAA, AA, A
boys prep poll as selected by sports writers and broadcasters from
around the state, with first-place votes in parentheses and total
points received based on a 10-through-1 voting system:
Group AAA
Record Pts Prv
1. Petersburg (9) 18-1 90 1
2. Gar-Field 18-0 80 2
3. John Marshall 16-2 63 4
4. Landstown 17-2 62 5
5. Henrico 16-1 47 6
6. Great Bridge 16-2 42 7
7. Osbourn 17-1 41 3
8. Lloyd Bird 16-1 29 9
9. Westfield 15-3 17 10
10. W.T. Woodson 15-3 11 NR
Others receiving votes: Hampton 9. Wakefield 2. McLean 1. Norview 1.
Group AA
Record Pts Prv
1. Brunswick (8) 17-2 89 1
2. Christiansburg (1) 17-1 79 4
3. Rockbridge 15-1 61 6
4. Fluvanna 15-2 58 2
5. Loudoun Valley 17-2 47 8
6. Waynesboro 14-2 43 3
7. Briar Woods 14-3 26 10
8. Amherst County 14-2 25 5
9. Grafton 16-3 22 NR
10. Handley 12-4 15 7
Others receiving votes: Rustburg 10. R.E. Lee-Staunton 7. Skyline 6. Millbrook 6. Magna Vista 1.
Group A
Record Pts Prv
1. Dan River (7) 17-0 79 1
2. Galax (1) 15-0 72 2
3. Gate City 16-2 65 3
4. Lancaster 17-1 48 4
5. Radford 14-3 45 6
6. Hurley 14-3 32 7
7. Luray 17-2 26 NR
8. Essex 15-2 24 9
9. Twin Springs 17-1 18 5
10. Amelia County 13-1 16 NR
Others receiving votes: Floyd County 9. George Mason 5. Virginia High 1.
-------------------------------
January 23 poll
The Top 10 Virginia basketball teams in the Group AAA, AA, A boys prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:
Group AAA
Record Pts Prv
1. Petersburg (8) 17-1 80 1
2. Gar-Field 16-0 71 T2
3. Osbourn 16-0 61 5
4. John Marshall 14-2 48 T2
5. Landstown 14-2 45 6
6. Henrico 15-1 37 7
7. Great Bridge 14-2 28 8
8. Norview 16-2 27 4
9. Lloyd Bird 12-1 19 9
10. Westfield 13-3 13 10
Others receiving votes: Hampton 8. McLean 2. Kecoughtan 1.
Group AA
Record Pts Prv
1. Brunswick (5) 16-2 67 1
2. Fluvanna (2) 13-1 65 2
3. Waynesboro 12-1 56 3
4. Christiansburg 15-1 49 4
5. Amherst County 14-1 42 5
6. Rockbridge 13-1 36 6
7. Handley 10-3 26 7
8. Loudoun Valley 14-2 22 8
9. Loudoun County 9-8 7 T9
T10.Briar Woods 11-2 4 NR
T10.Skyline 11-3 4 NR
Others receiving votes: Broadway 3. Potomac Falls 2. R.E. Lee-Staunton 2.
Group A
Record Pts Prv
1. Dan River (7) 15-0 79 1
2. Galax (1) 12-0 72 2
3. Gate City 13-2 64 3
4. Lancaster 15-1 54 4
5. Twin Springs 15-0 48 5
6. Radford 12-3 40 8
7. Hurley 11-3 32 9
8. Floyd County 15-2 20 6
9. Essex 14-2 18 10
10. Virginia High 14-3 9 NR
Others receiving votes: J.I. Burton 3. George Mason 1.