|
|
|
|
| Date | Opponent | Time | W/L |
| 9/1 | at Wake Forest | L, 20-17 | |
| 9/8 | Norfolk State* | L, 31-24 | |
| 9/15 | Montana | L, 34-14 | |
| 9/22 | Lehigh* | L, 28-26 | |
| 10/6 | Gardner-Webb* | W, 42-35 | |
| 10/13 | Presbyterian College | W, 56-7 | |
| 10/20 | Concord* | W, 21-13 | |
| 10/27 | Coastal Carolina | L, 36-12 | |
| 11/3 | Charleston Southern* | W, 26-12 | |
| 11/10 | Stony Brook* | W, 28-14 | |
| 11/17 | VMI | W, 33-14 |
* denotes home games