|
|
| Date | Opponent | Time | W/L |
| 9/3 | William & Mary* | W 40-3 | |
| 9/10 | Indiana | W 34-31 | |
| 9/17 | North Carolina | L 17-28 | |
| 9/24 | Southern Mississippi* | L 24-30 | |
| 10/1 | Idaho | W 21-20 | |
| 10/15 | GA Tech* | W 24-21 | |
| 10/22 | NC State* | L 14-28 | |
| 10/27 | Miami | W 28-21 | |
| 11/5 | Maryland | W 31-13 | |
| 11/12 | Duke* | W 31-21 | |
| 11/19 | Florida State | W 14-13 | |
| 11/26 | VT* | L 0-38 | |
| 12/31 | vs. Auburn | L, 24-43 |
* denotes home games
|
|