Mountain Empire District
As of Oct. 31
| Team | W | L |
| Fort Chiswell | 8 | 1 |
| Grayson Co. | 6 | 2 |
| Galax | 6 | 3 |
| Graham | 4 | 3 |
| Narrows | 1 | 7 |
| Bland | 0 | 9 |
Mountain Empire District
As of Oct. 31
| Team | W | L |
| Fort Chiswell | 8 | 1 |
| Grayson Co. | 6 | 2 |
| Galax | 6 | 3 |
| Graham | 4 | 3 |
| Narrows | 1 | 7 |
| Bland | 0 | 9 |
Currently there are no comments. Be the first to comment!