Seminole District Standings
As of Oct. 31
| Brookville | 10 | 0 |
| Heritage | 8 | 1 |
| Amherst Co. | 7 | 2 |
| Liberty | 6 | 3 |
| Jefferson Forest | 5 | 4 |
| E.C. Glass | 4 | 5 |
| Rustburg | 4 | 5 |
Seminole District Standings
As of Oct. 31
| Brookville | 10 | 0 |
| Heritage | 8 | 1 |
| Amherst Co. | 7 | 2 |
| Liberty | 6 | 3 |
| Jefferson Forest | 5 | 4 |
| E.C. Glass | 4 | 5 |
| Rustburg | 4 | 5 |
Amherst County has lost a district game to Heritage High School.