wdbj7.com/sports/football/highschool/wdbj7-vhsl-football-polls-20120918,0,1384342.story
The Associated Press
2:13 PM EDT, October 25, 2012
| Advertisement |
|
|
The Top 10 Virginia Football teams in the Virginia Group AAA, AA, A prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:
As of Oct. 25
Group AAA
| Record Pts Prv | |||
| 1. Oscar Smith (7) 7-1 97 1 | |||
| 2. Hermitage (3) 7-0 93 2 | |||
| 3. Westfield 8-0 76 3 | |||
| 4. Stone Bridge 8-0 68 4 | |||
| 5. Ocean Lakes 8-0 61 5 | |||
| 6. Lake Taylor 8-0 53 6 | |||
| 7. Phoebus 8-0 40 7 | |||
| 8. Varina 6-1 22 8 | |||
| 9. Lloyd Bird 7-0 16 10 | |||
| 10. Salem (Va. Beach) 7-1 13 9 |
Others receiving votes: Stonewall Jackson-Manassas 7. Yorktown 2. GW-Danville 1. C.D. Hylton 1.
Group AA
| Record Pts Prv | |||
| 1. Brookville (5) 9-0 77 1 | |||
| 2. Briar Woods (3) 8-0 75 2 | |||
| 3. James Monroe 8-0 62 3 | |||
| 4. Salem 8-0 54 4 | |||
| 5. Warren Co. 8-0 45 6 | |||
| 6. Western Albemarle 8-0 37 7 | |||
| 7. Heritage-Lynchburg 7-1 31 5 | |||
| 8. Loudon Co. 7-1 21 9 | |||
| 10 (T). Amherst Co. 6-2 21 8 | |||
| 10. Tuscarora 7-1 10 10 |
Others receiving votes: Richlands 5. Magna Vista 1. Skyline 1.
Group A
| Record Pts Prv | |||
| 1. Essex (8) 8-0 89 1 | |||
| 2. Clintwood (1) 7-1 82 2 | |||
| 3. Sussex Central 8-0 69 3 | |||
| 4. Wilson Memorial 7-1 54 5 | |||
| 4 (T). Strasburg 9-0 54 6 | |||
| 6. Franklin 8-0 39 7 | |||
| 7. Riverheads 7-1 32 T7 | |||
| 8. Giles 6-1 26 10 | |||
| 9. Honaker 7-1 18 NR | |||
| 10. King William 7-1 13 9 |
Others receiving votes: John Battle 11. Goochland 4. Dan River 3. Graham 2. Fort Chiswell 1. George Wythe-Wytheville 1.
Copyright © 2013, WDBJ7-TV