wdbj7.com/sports/football/highschool/wdbj7-vhsl-football-standings-20120910,0,6046557.story
12:02 PM EDT, October 31, 2012
| Advertisement |
|
|
As of Oct. 31
| Blue Ridge District Standings | ||
| Team | W | L |
| Rockbridge | 7 | 2 |
| Lord Botetourt | 6 | 3 |
| Northside | 5 | 4 |
| William Byrd | 4 | 5 |
| Staunton River | 3 | 6 |
| Alleghany | 3 | 6 |
| Dogwood District Standings | ||
| Team | W | L |
| Dan River | 7 | 1 |
| Altavista | 8 | 2 |
| Gretna | 7 | 2 |
| Appomattox | 4 | 5 |
| Chatham | 2 | 7 |
| William Campbell | 2 | 7 |
| Nelson Co. | 1 | 7 |
| Hogoheege District Standings | ||
| Team | W | L |
| George Wythe | 8 | 1 |
| Rural Retreat | 6 | 3 |
| Holston | 5 | 4 |
| Northwood | 4 | 5 |
| Chilhowie | 3 | 6 |
| Patrick Henry (GS) | 2 | 7 |
| Mountain Empire District Standings | ||
| Team | W | L |
| Fort Chiswell | 8 | 1 |
| Grayson Co. | 6 | 2 |
| Galax | 6 | 3 |
| Graham | 4 | 3 |
| Narrows | 1 | 7 |
| Bland | 0 | 9 |
| Piedmont District Standings | ||
| Team | W | L |
| Magna Vista | 6 | 2 |
| Tunstall | 5 | 3 |
| Bassett | 3 | 6 |
| Martinsville | 1 | 8 |
| Patrick Co. | 0 | 8 |
| Pioneer District Standings | ||
| Team | W | L |
| James River | 6 | 3 |
| Covington | 4 | 4 |
| Parry McCluer | 3 | 4 |
| Craig Co. | 2 | 4 |
| Bath Co. | 2 | 6 |
| River Ridge District Standings | ||
| Team | W | L |
| Salem | 9 | 0 |
| Hidden Valley | 5 | 4 |
| Pulaski Co. | 5 | 4 |
| Cave Spring | 5 | 4 |
| Christiansburg | 5 | 4 |
| Blacksburg | 2 | 7 |
| Seminole District Standings | ||
| Team | W | L |
| Brookville | 10 | 0 |
| Heritage | 8 | 1 |
| Amherst Co. | 7 | 2 |
| Liberty | 6 | 3 |
| Jefferson Forest | 5 | 4 |
| E.C. Glass | 4 | 5 |
| Rustburg | 4 | 5 |
| Southwest District Standings | ||
| Team | W | L |
| Richlands | 8 | 1 |
| Marion | 5 | 4 |
| Abingdon | 3 | 5 |
| Tazewell | 2 | 7 |
| Carroll County | 1 | 7 |
| Three Rivers District Standings | ||
| Team | W | L |
| Giles | 8 | 1 |
| Floyd County | 6 | 3 |
| Glenvar | 3 | 5 |
| Radford | 3 | 6 |
| Eastern Montgomery | 4 | 5 |
| Auburn | 0 | 8 |
| Western Valley District Standings | ||
| Team | W | L |
| Patrick Henry (Roa) | 7 | 1 |
| GW-Danville | 6 | 2 |
| Franklin Co. | 4 | 6 |
| Halifax Co. | 2 | 6 |
| William Fleming | 1 | 7 |
Copyright © 2013, WDBJ7-TV