Western Valley District Standings
As of Oct. 31
| Team | W | L |
| Patrick Henry (Roa) | 7 | 1 |
| GW-Danville | 6 | 2 |
| Franklin Co. | 4 | 6 |
| Halifax Co. | 2 | 6 |
| William Fleming | 1 | 7 |
Western Valley District Standings
As of Oct. 31
| Team | W | L |
| Patrick Henry (Roa) | 7 | 1 |
| GW-Danville | 6 | 2 |
| Franklin Co. | 4 | 6 |
| Halifax Co. | 2 | 6 |
| William Fleming | 1 | 7 |
Currently there are no comments. Be the first to comment!