Boys basketball
| No. School | Record | Prev. |
| 1. St. Frances | 24-4 | 1 |
| 2. Mount St. Joseph | 24-5 | 4 |
| 3. Dunbar | 16-2 | 2 |
| 4. Milford Mill | 16-2 | 5 |
| 5. Archbishop Spalding | 17-8 | 6 |
| 6. Randallstown | 15-3 | 7 |
| 7. John Carroll | 22-9 | 3 |
| 8. City | 15-3 | 8 |
| 9. Arundel | 16-2 | 9 |
| 10. Poly | 14-4 | 10 |
| 11. Edmondson | 15-4 | 11 |
| 12. Oakland Mills | 18-0 | 13 |
| 13. Lake Clifton | 112-7 | — |
| 14. Westminster | 15-2 | — |
| 15. Annapolis Area Christian | 13-5 | — |
Other teams considered: Ben Franklin-Masonville (12-2), Boys' Latin (20-4), Dulaney (16-1), Kenwood (13-3), Forest Park (9-4), New Town (14-2), Patterson (13-5), River Hill (15-3). .
Girls basketball
| No. School | Record | Prev. |
| 1. Aberdeen | 14-3 | 1 |
| 2. Archbishop Spalding | 20-1 | 3 |
| 3. McDonogh | 15-6 | 2 |
| 4. Poly | 15-3 | 4 |
| 5. Roland Park | 13-9 | 7 |
| 6. Milford Mill | 16-2 | 6 |
| 7. Digital Harbor | 14-3 | 8 |
| 8. St. Frances | 12-8 | 5 |
| 9. City | 15-2 | 9 |
| 10. Reservoir | 13-2 | 11 |
| 11. River Hill | 15-3 | 13 |
| 12. Seton Keough | 11-13 | 10 |
| 13. Howard | 16-2 | 14 |
| 14. Patterson Mill | 13-5 | 15 |
| 15. John Carroll | 9-12 | — |
Other teams considered: Notre Dame Prep (12-6), St. Mary's (18-3), St. Vincent Pallotti (11-12), South River (15-4)
Wrestling
| No. School | Record | Prev. |
| 1. McDonogh | 23-2 | 1 |
| 2. Winters Mill | 21-2 | 2 |
| 3. John Carroll | 29-1 | 3 |
| 4. River Hill | 24-3 | 5 |
| 5. South River | 25-4 | 6 |
| 6. Archbishop Spalding | 22-5 | 4 |
| 7. Hereford | 18-2 | 7 |
| 8. Owings Mills | 16-4 | 8 |
| 9. Glenelg | 13-1 | 9 |
| 10. Reservoir | 10-3 | 10 |
| 11. Wilde Lake | 21-9 | 11 |
| 12. Arundel | 12-6 | 12 |
| 13. Mount St. Joseph | 8-6 | 13 |
| 14. Bel Air | 24-3 | 14 |
| 15. Fallston | 15-2 | 15 |
Other teams considered: Broadneck (20-3), Catonsville (11-3), Loyola (12-6), North Carroll (20-6), Oakland Mills (20-5), Patterson (12-5).
Boys indoor track
| No. School | Prev. |
| 1. McDonogh | 1 |
| 2. Century | 2 |
| 3. Gilman | 3 |
| 4. Hereford | 4 |
| 5. Reservoir | 6 |
| 6. Loyola | — |
| 7. Mount Hebron | 7 |
| 8. Old Mill | — |
| 9. Perry Hall | 8 |
| 10. Digital Harbor | — |
Other teams considered: Arundel, Broadneck, Dulaney, Howard, Mount St. Joseph, River Hill, Severna Park.
Girls indoor track
| No. School | Prev. |
| 1. McDonogh | 1 |
| 2. Liberty | 2 |
| 3. Hereford | 3 |
| 4. Severna Park | 5 |
| 5. Perry Hall | 6 |
| 6. Milford Mall | 8 |
| 7. Broadneck | 5 |
| 8. John Carroll | 10 |
| 9. Franklin | 9 |
| 10. Western | — |
Other teams considered: Dulaney, Harford Tech, Howard, Meade, Oakland Mills, Western Tech.
How the polls are conducted: The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.