| Seton Hall | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Maseko | 11 | 0-4 | 0-0 | 2 | 1 | 5 | 0 |
| Jones | 22 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
| Morris | 33 | 0-7 | 0-0 | 1 | 2 | 4 | 0 |
| Brown | 21 | 0-5 | 0-0 | 2 | 1 | 1 | 0 |
| Simmons | 39 | 2-11 | 5-5 | 4 | 3 | 2 | 9 |
| Richardson-Smith | 17 | 1-6 | 0-0 | 3 | 0 | 1 | 3 |
| Ekedigwe | 11 | 2-2 | 0-0 | 1 | 0 | 1 | 4 |
| Webb | 10 | 1-2 | 0-0 | 0 | 0 | 4 | 2 |
| Green | 24 | 4-9 | 0-0 | 1 | 1 | 0 | 12 |
| Johnson | 12 | 0-3 | 0-0 | 1 | 0 | 2 | 0 |
| TOTALS | 200 | 10-50 | 5-5 | 24 | 8 | 20 | 30 |
| UConn | M | FG | FT | RB | A | PF | PTS |
| Mosqueda-Lewis | 27 | 6-8 | 2-2 | 5 | 1 | 2 | 18 |
| Buck | 13 | 2-4 | 0-0 | 1 | 1 | 0 | 4 |
| Dolson | 21 | 4-11 | 4-8 | 9 | 2 | 0 | 12 |
| Doty | 17 | 2-2 | 0-0 | 5 | 3 | 0 | 5 |
| Faris | 33 | 7-15 | 1-2 | 3 | 7 | 2 | 18 |
| Tuck | 9 | 0-0 | 1-2 | 5 | 1 | 0 | 1 |
| Jefferson | 21 | 1-3 | 2-2 | 4 | 2 | 1 | 4 |
| Hartley | 33 | 2-7 | 0-0 | 3 | 3 | 2 | 6 |
| Stewart | 21 | 7-12 | 1-3 | 8 | 0 | 1 | 16 |
| Stokes | 5 | 3-3 | 0-0 | 1 | 1 | 0 | 6 |
| TOTALS | 200 | 34-65 | 11-19 | 49 | 21 | 8 | 90 |
| Seton Hall | 15 | 15 | — | 30 | |||
| UConn | 44 | 46 | — | 90 | |||
SETON HALL — Three-point goals: 5-17, 29.4 (Green 4-9, Richardson-Smith 1-3, Morris 0-5). FG pct.: 20.0. FT pct.: 100. Team rebounds: 8. Turnovers: 25 (Brown 9, Johnson 3, Richardson-Smith 2, Webb 2, Team 2, Maseko, Jones, Simmons, Green). Blocks: 2 (Maseko, Jones). Steals: 9 (Simmons 3, Richardson-Smith 3, Morris 2, Brown).
UCONN — Three-point goals: 11-20, 55.0 (Mosqueda-Lewis 4-5, Faris 3-7, Hartley 2-6, Doty 1-1, Stewart 1-1). FG pct.: 52.3. FT pct.: 57.9. Team rebounds: 5. Turnovers: 13 (Doty 3, Faris 3, Mosqueda-Lewis 2, Stewart 2, Tuck, Hartley, Stokes). Blocks: 7 (Doty 2, Stewart 2, Dolson, Faris, Stokes). Steals: 13 (Faris 7, Mosqueda-Lewis 2, Jeffrson 2, Doty, Hartley).
Officials: Lewis, Danaher, Aldrich. Att.: 9,107 at Gampel Pavilion.