Altavista Colonels varsity football roster

1 Adams, Jacob WR/LB 11 6'0 175
2 Montague, Johnathan RB/LB 11 5'11 205
3 Maulbeck, Mateo WR/DB 12 5'10 160
4 Close, Arren TE/RB/DL 10 5'10 195
5 Moorman, Chancelor WR/LB/RB 12 5'10 185
6 Pannell, Shyhiem RB/WR/DB 11 5'8 180
7 Gaillard, Lawrence WR/LB 11 6'2 190
8 Stinnette, Bailey QB/DB 9 5'10 150
9 Bradley, Clifton WR/DL 12 5'9 180
10 Gilbert, Christian QB/LB 10 5'9 160
12 Goard, Jonta WR/DB 11 5'7 175
15 Jones, Jamellen WR/DB 12 5'10 160
20 Jones, JaQuallen RB/DB 9 5'9 160
21 Eakin, Matthew WR/LB 12 5'10 180
22 Spinner, Jorden WR/DB 12 6'1 180
23 McClure, Joshua TE/LB 12 6'2 225
24 Gilbert, Jaden WR/DB 10 5'7 135
34 Farmer, Treyquan TE/HB/LB 12 6'1 215
44 Martin, Jaden TE/HB/LB 9 5'8 205
50 Triplett, Daniel OL/DL 11 5'11 220
52 Farmer, Steven OL/LB 12 6'1 235
53 Hamlett, Da'Shawn OL/DL 11 5'9 235
55 Young, Ethan OL/DL 12 5'10 195
62 Weeks, Nathan OL/DL 9 5'9 235
64 Jones, De'Andre OL/DL 10 5'7 195
72 Peerman, Tevin OL/DL 12 5'11 195
73 Herring, Dyllan OL/DL 12 6'0 245
75 Melton, Caleb OL/DL 11 6'1 230
76 Dillard, Brandon OL/DL 10 6'5 330
78 Hutcherson, Seth OL/DL 11 6'0 255
84 Boley, Nicholas K 12 6'3 150
85 Grieshaber, Niklas WR/DB 12 6'4 165
89 Sundblom, Zachary k 12 6'2 160
Head Coach: Mike Scharnus
Assistant Coach: Dave Close,Raymond Cobbs,Josh Cothran,Andy Cox,Clif Lee,Dave Mabry,Ryan Mitchell,Mike Reavis,Garrie Stephens
Managers: Lecorsha Yuille,Hannah Daniels
Athletic Trainer: Angela Emerson
Cheerleading advisors: Dana Waller, April Hill
Altavista School Administration
Principal: Ty Gafford
Asst. or Associate Principals: Michelle McBride Kristin John
Athletic Director: Dean Hubbard
Athletic Secretary: Anne Harrison
School Colors: Orange/Black
Nickname: Colonels